Compression Load Cell AS-CLD
Digital stainless steel compression load cell, capacities from 15 up to 200 ton. Precision class C3-C4.
See further under the Product information tab.
See also:
Compression Load Cell AS-CLD
- digital compression load cell
- capacities 15 to 200 tons (see table below)
- up to 4000 divisions OIML-R60
- CE certification up to 75 ton
- precision class C3-C4
- fully welded; protected against moisture, protection class IP-68
- entirely from stainless steel
- with gas dischargers for protection against atmospheric discharges
- no corner adjustment required
- plug & weigh system, calibrated from the factory
- sensitivity 2 ± 0.1% mV / V
- Vmin Emax / 10000
- supply voltage 8 ÷ 15 V
- current consumption 35 mA
- internal resolution 24 bits
- 100 kHz transmission speed (max)
- input resistance 800 ± 3 Ω
- output resistance 700 ± 3 Ω
- working temperature -10º C / + 40º C
- max. storage temperature -30º C / + 70º C
- insulation resistance> 5000 M Ω
- cable with metal protective jacket available as an option
Type | Capacity | Article nr. |
AS-CLD-15t | 15 ton | 19030501 |
AS-CLD-20t | 20 ton | 19030502 |
AS-CLD-25t | 25 ton | 19030503 |
AS-CLD-30t | 30 ton | 19030504 |
AS-CLD-35t | 35 ton | 19030505 |
AS-CLD-40t | 40 ton | 19030506 |
AS-CLD-50t | 50 ton | 19030507 |
AS-CLD-75t | 75 ton | 19030508 |
AS-CLD-100t | 100 ton | 19030509 |
AS-CLD-200t | 200 ton | 19030510 |
See also the dimension table under the “Additional information” tab.
Options
Type | Capacity | Article nr. | A | B | C | D |
AS-CLD-15t | 15 ton | 19030501 | Ø 43,8 | Ø 88,9 | 18,4 | 99,4 |
AS-CLD-20t | 20 ton | 19030502 | Ø 43,8 | Ø 88,9 | 18,4 | 99,4 |
AS-CLD-25t | 25 ton | 19030503 | Ø 43,8 | Ø 88,9 | 18,4 | 99,4 |
AS-CLD-30t | 30 ton | 19030504 | Ø 43,8 | Ø 88,9 | 18,4 | 99,4 |
AS-CLD-35t | 35 ton | 19030505 | Ø 43,8 | Ø 88,9 | 18,4 | 99,4 |
AS-CLD-40t | 40 ton | 19030506 | Ø 43,8 | Ø 88,9 | 18,4 | 99,4 |
AS-CLD-50t | 50 ton | 19030507 | Ø 43,8 | Ø 88,9 | 18,4 | 99,4 |
AS-CLD-75t | 75 ton | 19030508 | Ø 56 | Ø 114,3 | 18,5 | 127,3 |
AS-CLD-100t | 100 ton | 19030509 | Ø 56 | Ø 114,3 | 18,5 | 127,3 |
AS-CLD-200t | 200 ton | 190305101 | * | * | * | * |
Maten in mm.
* N.B. Maten uitvoering 200 ton op aanvraag.
Scale types: Compression Load Cells, Silo weighing systems