Single point loadcell LA250-D-Y20000
Relative Vmin (ratio to minimum LC verification interval): Y 20000. Version anodised aluminium, protection class IP 66, accuracy class C3. For weighing platforms up to 350 x 350 mm,
See further under the tab Product information.
-
Type: LA250-D-10kg-Y20000 Description: Single Point Load Cell Weighing capacity: 10 kg Price: On application
-
Type: LA250-D-20kg-Y20000 Description: Single Point Load Cell Weighing capacity: 20 kg Price: On application
-
Type: LA250-D-40kg-Y20000 Description: Single Point Load Cell Weighing capacity: 40 kg Price: On application
Single point loadcell LA250-D-Y20000
- capacities CE-verifiable: 10, 20, 40 kg
- Relative Vmin (ratio to minimum LC verification interval): Y 20000.
- version anodised aluminium
- protection class IP 66
- accuracy class C3
- for weighing platforms up to 350 x 350 mm
- see leaflet for further information
TECHNICAL DATA
PARAMETER | UNIT | VALUE | ||||||||||||||
OIML Accuracy | C3 | |||||||||||||||
Rated capacity (Emax) | kg | 10, 20, 40 | ||||||||||||||
Sensitivity | mV/V | 2.00 | ||||||||||||||
Sensitivity tolerance | ± mV/V | 0.20 | ||||||||||||||
Zero balance | ± mV/V | 0.10 | ||||||||||||||
Maximum Number of Intervals | 3000 | |||||||||||||||
Y=Emax/vmin | Minimum | 20000 | ||||||||||||||
Z=Emax/(2*DR) | Minimum | 3000 | ||||||||||||||
Eccentric loading error | ±%/cm | 0.0042 | ||||||||||||||
Maximum platform size | cm | 35 x 35 | ||||||||||||||
Nominal temperature range | °C | -10 to +40 | ||||||||||||||
Service temperature range | °C | -30 to +70 | ||||||||||||||
Limit load | % of R.C. | >150 | ||||||||||||||
Break load | % of R.C. | >300 | ||||||||||||||
Nominal excitation | V | 10 | ||||||||||||||
Max. excitation | V | 15 | ||||||||||||||
Input impedance | Ohm | 406 ± 15 | ||||||||||||||
Output impedance | Ohm | 350 ± 3 | ||||||||||||||
Insulation resistance | MOhm | >2000 | ||||||||||||||
Compensation circuit type | Balanced Bridge | |||||||||||||||
Cable length | Meter | 3 | ||||||||||||||
Cable type | 6 x 26AWG, Black PVC Jacket | |||||||||||||||
Color code |
|
|||||||||||||||
Construction | Aluminum Alloy | |||||||||||||||
Protection class to IEC529 | IP 66 |
Scale types: Load cells, Single Point Load Cells, Weighing components